Service Awards
Service Awards were instituted in 2016 to recognise members who have been in the Club for longer than 10 years and have served in a position or given service to the Club. Service Awards are presented for 10, 15, 20, 25, 30 and 35 years.
10 Years | 15 Years | 20 Years | 25 Years | 30 Years | 35 Years | Year Presented |
---|---|---|---|---|---|---|
Helen Haberfield Brian Robinson Shane Starr Daryl Talbot Cheryl and Rob Van Wageningen Sid Vasenski | John Harrison John Pagett Peter Camp-Smith | Maddi Edgley-Smith | John Gamlen Carolyn Fleming Len Mayton Eithne Mayton Des Mulqueen Jenny Mulqueen  | John Gamlen | Loesje Louch | 2016 |
Bob O’Brien Robert Schaedel David Lake | Cheryl Van Wageningen Shane Starr | John Trower | Maddi Edgley-Smith | Len Mayton Eithne Mayton Des Mulqueen Jenny Mulqueen | 2018 | |
Ian Thorpe | Jean Robinson | Â Â | Â Â | 2019 | ||
Rachel Thorpe Michael Hughes Jude O’Brien | Brian Robinson |   |   | 2020 | ||
Debbie Goss Tristan Herbert David Thomas | Helen Haberfield Daryl Talbot Sid Vasenzski  | John Harrison Peter Camp-Smith John Pagett |   | John Gamlen | 2021 | |
Russell Wood Angela Vas Phil Riley | 2022 | |||||
2023 |